Miami Metro Condo Market Data

Miami Metro Market Trends
Sales Data Listings for Sale Listings for Rent  
# of Bedrooms
  July - Sep
Q3 07
Oct - Dec
Q4 07
Jan - Mar
Q1 08
Apr - June
Q2 08
% Change
Q1 08 - Q2 08
# of Sales
1961 1504 1318 1609 + 22%
Avg Sale Price
View on Graph
$404,100 $392,101 $465,808 $439,997 - 6%
Med Sale Price
View on Graph
$255,000 $259,950 $268,000 $260,000 - 3%
Avg Price / Sq Ft
View on Graph
$288 $288 $303 $301 - 1%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Cities in Miami Metro (Sales Since July 2007)
City Name # of Sales Avg Sale Price Price / Sq Ft
Andover 15 $145,505 $134
Aventura 648 $410,425 $240
Bal Harbour 102 $1,311,569 $553
Bay Harbor Islands 50 $290,087 $220
Carol City 26 $176,962 $148
Coral Gables 88 $618,449 $339
Coral Terrace 1 $475,000 $0
Country Club 97 $201,892 $170
Country Walk 13 $188,031 $202
Cutler 24 $465,705 $239
Cutler Ridge 6 $161,667 $133
Davie 1 $129,000 $109
Doral 194 $285,340 $196
East Perrine 8 $173,100 $154
Fisher Island 20 $4,623,671 $1,279
Fountainbleau 141 $199,859 $184
Glenvar Heights 58 $219,760 $228
Golden Beach 2 $368,500 $313
Golden Glades 14 $127,750 $125
Goulds 1 $235,000 $0
Hialeah 180 $171,626 $179
Hialeah Gardens 37 $177,130 $166
Homestead 109 $157,119 $133
Indian Creek 1 $850,000 $0
Ives Estates 71 $172,471 $145
Kendale Lakes 121 $205,921 $173
Kendall 492 $280,131 $232
Kendall West 78 $202,113 $180
Key Biscayne 140 $1,000,195 $543
Lake Lucerne 4 $76,750 $73
Lakes by the Bay 32 $207,670 $150
Leisure City 7 $114,271 $114
Medley 3 $294,333 $217
Miami 1054 $415,858 $298
Miami Beach 1156 $560,204 $452
Miami Lakes 58 $249,994 $200
Miami Shores 15 $247,960 $184
Miami Springs 8 $178,000 $239
Naranja 10 $147,617 $110
Norland 9 $110,311 $124
North Bay Village 53 $247,417 $235
North Miami 82 $189,512 $168
North Miami Beach 57 $228,885 $177
Ojus 70 $186,897 $150
Olympia Heights 2 $215,000 $169
Opa-locka 3 $153,333 $123
Palm Springs North 1 $181,000 $207
Pinecrest 40 $299,670 $256
Princeton 11 $178,618 $123
Richmond Heights 4 $168,700 $181
Richmond West 14 $209,814 $169
Scott Lake 3 $181,000 $143
South Miami 20 $238,990 $232
South Miami Heights 15 $129,697 $137
Sunny Isles Beach 450 $567,912 $361
Sunset 6 $233,967 $186
Surfside 37 $582,716 $371
Sweetwater 10 $183,567 $177
Tamiami 42 $207,705 $181
The Crossings 70 $222,227 $172
The Hammocks 70 $197,898 $174
Three Lakes 39 $236,848 $158
University Park 23 $192,870 $195
West Little River 2 $150,500 $118
West Perrine 13 $117,591 $100
Westchester 7 $188,857 $231
Westview 1 $260,000 $231
Local Expert for Miami Metro
Your Name Here
Target By Location
Phone:305-231-5000
 
Find Condos in Miami Metro
Miami Metro Condos for Sale
Miami Metro Condos for Rent
Miami Metro Foreclosures
Sponsors


 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us   Press Center
Condo Blog Sitemap
FAQs Listing Index
Jobs Contact Us
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Advertise
Advertising Center
Testimonials
List a Condo
Builder / Developer Advertising
Legal
Site Terms / Conditions
Privacy Policy
Disclaimer
Office Locations
Condos for Sale or Rent
Copyright © 2004 - 2008 US Condo Exchange, LLC.